By NDPHR(exile),
"UN's intervention is seemingly not effective"The government authorities do not installed Law and Order for Rakhine people who are continuously doing crimes. A few Rakhines those arrested from Sittwe, Kyauktaw and Maungdaw were also released after days. Beside, police authority are arresting Rohingya elders and youths from every village of Sittwe, Maungdaw, Rathedaung and Kyauktaw townships and framing them with false charges.
UN's intervention is seemingly not effective therefore Rohingya people are continued to face tyrant attacks of Rakhines and arbitrary abuses of local authorities. While there is ongoing heavy raining and flooding, it is more than two weeks now they are confined by military guards without supply of food and medicine.
A relief blog- OCHA's report states that the WFP has provided 725 metric tons of food commodities (rice, pulses, oil and salt) to over 92,000 affected people in five townships, Sittwe, Pauktaw, Maungdaw, Rahtedaung and Buthidaung. The government report also shows that it has received donation nearly 200 millions Kyat for Arakan crisis.
However, all aid supplies are reached to government designated relief centres where authority places perpetrator Rakhine family members only. Despite the INGOs have well experiences about the nature of government authorities, they have not yet ensured aid delivery for homeless victims of Rohinngya.
Similar complaints received for the past Cyclone Giri in Oct 2010 that hit along the coastal areas of Kyaukfru, Myebon, Myinbya, Pauktaw townships where fishing villages were mostly affected. Muslim victims from fishing villages were barred from receiving aid and assistance by local in-charge staffs who monitored distribution aid.
Rakhine people who involved directly in recent riot of SittweWe had escalated a number Rakhine people who involved directly in recent riot of Sittwe. Again these people are warmly received gratitude in a Face Book page of a Rakhine.
They are; RNDP psd Dr Aye Maung, Tat Thu Aung- Kuan Yat Society, chairman U Shwe Tun Aung- the Merchant Association of Arakan, Rakhine Rakhita Association, Sayadaw U Pinya Zya Ra.
And the rest who visibly involved are; 1)Shwe Tha Zin Hotel owner Tan Shwe, 2)Kiss Hotel owner Kyaw Thein (led in Nazi and Santoli), 3)Win Maunk umbrella shop owner, 4)Aung Thu Kha photo shop owner, 5)Shwe Nyo Nyo loterry and medicine shop owner, 6)Workers of Sein Video Hall, 7)U Maung Tan Hlaing from ward(2/Kha) of Min-Gan village, 8)Chairman U Tan Win of Aungmingala quarter, 9)RNDP member Balagyi, and 10)Ko Thein Shwe (weight player).
The source confirms that U Maung Tan Hlaing is who began the riot in Sittwe and now taking refuge in Rwa U monastry of Min Gan village.
Update: Violence continues in Arakan stateAkyab/Sittwe city, 29 June, FridayThere are total 172 Rohingyans involving under age detained in military camp. The source confirmed all of them were brought from Rathedaung township after tortured in the hands of Rakhines from Ku Taung.
30 of them were reportedly taken to unknown. They were neither sent back to Rathedaung nor transferred to custody. One of them was died yesterday and burried at Thakkay Byin village (Sakki Fara).
Afternoon: Bsc Hla Maung's house in the Ambala area (down town) was attacked by a group of Rakhines and looted all goods and cash when Police and Paramilitary forces are surrounding from out side.
Six international and local staffs of INGOs, were arrested. The source said they are aid workers from UN organization, AZG and WHO. Thier arrest could be suspect of whether they have any recording devices.
Morning: A Hindu woman came out from Aungmingala area, was beaten by four Rakhines in the present of police. Her live was spared after they knew she is not really a muslim.
Kyauktaw Township, 29 June, Friday
11:50am: The 700 years old ancient mosque (Myoatma Jarmae Mosque) situated between the market and Manaegya Fara, was destructed by a group of Rakhines. At the time of military forces arrived there after informed by a Khami (tribe people), its walls and veranda have been destroyed.
28 June, Thursday4 homeless Rohingyans of Sangadaung village (near Sugar Mill) were died from starvation and lack of shelter. The Rohingya own lands in this village were also replaced by Rakhine people themselves.
Rohingya people own shops in the market of Kyauktaw were seized by municipal authority. The valuable things were taken away by Rakhines and proudly saying that all resources and belongings in the territory of Rakhine state are their own.
Two homeless villagers from Khaungdok Alay Kyuan (Barua Fara) were died in the flood of Kaladan River. One of them is identified as a brother of Mv.Habi who live in Denmark.
............................
The first chart is re-prepared list of causalities in Sittwe. As, latest escalation from Sentoli village says number of houses burnt in second attack was added to total about 180 and death tools added to 50 total. The remaining half-destroyed mosque was also demolished by authority in the past four days.
NDPHR(exile) report date 30 June 2012:-- Causalities in Sittwe/Akyab city (8-22 June) / (Rohingya population about 150,000, Rakhine population- 200,000) | |||||
Name of Village | Native | Destructions | Death tool | Attack day | |
Zay Haung Maw Leik (Rohingya Fara) | Rohingya&Kaman | burn &destroyed all 50 houses | 1 Mosque | at least 7 | 9,10 |
Shwe Bya village, Myoathugyi quarter | Rohingya&Kaman | burn &destroyed all 33 houses | 1 Mosque | About 35 | 10, 15 |
Paik Tay village, Myoathugyi quarter | Rohingya&Kaman | burn &destroyed all 100 houses | 3 Mosque | About 150 | 10, 15 |
Mi Zan quarter, near Baluma Bridge | Rohingya&Kaman | burn &destroyed all 38 houses | 1 Mosque | About 30 | 10 |
Aungmingla/ Ambarlar Area: | |||||
the edge of Thaban Street and street-side | Rohingya | Burn 20 houses | unknown | 12 | |
Chin Byan street (Hundhikhawla), | Rohingya | Burn 50 houses | 1 Mosque | unknown | 12 |
Minbargyi Road and street beside College | Rohingya & Kaman | destroyed and burn 2+3 houses | unknown | 20 | |
Kyaung Tat Lan (behind BEHS-1) | Hindhu (a few) | authority destruct to prevent fire-transmitting | none | 12 | |
Kyaung Gyi Lan (behinf BEHS-1) | Rakhine (a few) | fire transmitted 3 houses and a brewery store | none | 12 | |
Kartih village | Rohingya & Kaman | burn all about 100 houses | 1 Mmosque | unknown | 12 |
Ye New Su quarter (Derum Fara) | burn all around 100 | 2 Mosques from | unknown | 10,16 | |
Ma Kyi Myine ( Buhar Fara) | Rohingya | houses from these | these areas including | About 15 | 10,16 |
Palot Taung (Holton) | 3 areas | 1 ancient mosque | About 22 | 10,16 | |
Bu May group: (Furun Fara) | burn all around | more than | |||
Wayalis (Walsih Fara), Latama (Misiri-dil) | 400 houses from | 7 mosques from | 100 | 9,10 | |
Nadikya Fara, Arzimya Fara | Rohingya | These 6 areas | these 7 areas | from these | |
Don Byan (Dua Mraung), U Yin Tha area | 6 areas | ||||
Min Gan (Model village of 1978 and 1991 | Rakhine | burn about 50 houses | 1 Monastry (tempo) | none | 10 |
Takkay Byin (Sakki Fara) | Rohingya | none (resisted) | at least 6 | 9,10 | |
West Sanpya (Barsara) near Sittwe Point | Rohingya | burn all 18 houses | 3 Mosque in | 85 | 10, 11 |
East Sanpya (Barsara) near Golf mart | Rohingya | burn all about 200 houses | these two areas | 150 | 10,11 |
Nazi village area (consisting 12 wards): | Rohingya | burn all about estimated 12,000 to 20,000 | at least 7 mosques | All | |
Nazi, Set Yon Su, Foktoli, Shunduri, | houses in this area | Including 2 | about 8500 | 11 | |
Kondan, Waa-dan (Baish fara), Neya fara | Rohingya&Kaman | Destroy & burn | ancient mosques | ||
Santoli , behind Sittwe Lake | Rohingya | burn some 180 houses | 1 Mosque | 25 + 25 | 10,11 |
Shabok | Rohingya | little damage | unknown | 11 | |
Myu-Kul, (opposite of Sittwe, Sandama side) | Rohingya | burn some houses | unknown | 18 | |
Sittwe Central Market and Pozu Bazzar | Rohingya | breaking 100s of shops | none | 11 |
The second chart, is list of causalities in Kyauktaw, Rathedaung and Rambre.
NDPHR(exile) report on 30 June 2012:-- Causalities in Kyauktaw township (8-22 June) / 36 Rohingya villages, ( .......)Rakhine villages | |||||
Name of village | Native | Destructions | Death Tool | Attack day | |
Apoukwa (Aa-fok) | Rohingya | Burn 21+25 houses | unknown | 15 | |
Sangadaung | Rohingya | Burn 94 houses | About 75 | 16 | |
Khaungdok Alay Kyuan (Barua Fara) | Rohingya | Burn 19 houses, 50 haystacks, 30 huts | 1 mosque | unknown | 16, 18 |
Fa Laung Rwa (Falom fara) | Rohingya | Destroyed some houses | unknown | 16 | |
Tan Taung Rwa (Tanon Fara) | Rohingya | Burn haystacks, crops | 1 | 17 | |
Paike-tay Yat (Zaila fara) | Rohingya | Burn bans, huts, haystacks, crops | 1 | 15 | |
Manaegya Fara (near market) | Rohingya | Burn 2 houses, seized about 80 houses | 1 mosque | unknown | 15 |
Causalities in Rathedaung township (8-22 June) / (22 Rohingya villages, 126 Rakhine villages) | |||||
Name of village | Native | Destructions | Death Tool | Attack day | |
Kondan (Kutti Chaung) | Rohingya | Burn 50 houses | 1 mosque | unknown | 13-night |
Saw Farang Fara | Rohingya | Burn 200 houses | 2 mosques | About 200 | 14-early |
Anauk Pran (Anakpran) | Rohingya | Burn 51 houses | at least 8 | 19 | |
Nyaung Pin Gyi Rwa (Muzadiya ) | Rohingya | Burn about 200 houses | 1 mosque | at least 2 | 19 |
Kararo Kondan (Sara-parang) | Rohingya | 120 houses | 1 mosque | About 35 | 19 |
Tabretaw Rwa (Zufrang) | Rohingya | none (resisted) | 1 | 19 | |
Causalities in Rambre township/Island (8-22 June) / Only one Rohingya villages | |||||
Name of village | Native | Destructions | Death Tool | Attack day | |
Tan Rwa | Rahingya&Kaman | Burn 25 houses | 2 mosques | unknown | 10 |
Source by BRAT
Comments